
1 tsp garlic powder, turmeric, pepper, celery seed, white vinegar.1 TBsp lemon juice,
*NORI SHEET & hiziki (finely chopped)
(These are the caloric ingredients I don't count.)
| NUTRITION INFO | calories | carb | prot | fat | sodium | fiber |
| nutritional yeast, Bragg, 1 TB | 20 | 1 | 2 | 0 | 0 | 1 |
| relish tsp | 7 | 270 | 0 | 40 | 0 | |
| 10 capers | 2 | 0 | 0 | 0 | 140 | 0 |
| 1/4 CUP tofu ranch recipe | 149 | 2 | 3 | 15 | 213 | 0 |
| CHICK PEAS/GARBANZOS 1.5 cooked cups or 1 can drained | 385 | 63 | 21 | 7 | 380 | 14 |
| AMINOS - bragg liquid aminos 1 tb | 0 | 0.6 | 2 | 0 | 960 | 0 |
| TOTAL | 694 | 94 | 25 | 39 | 1920 | 15 |
| PER 1/4 cup | 87 | 12 | 3 | 5 | 240 | 2 |
Other Seaweeds
![]() *ONE HALF CUP COOKED HIZIKI CONTAINS 1350 MG DIGESTIBLE CALCIUM, AND HAS A STRONG FISHY FLAVOR, AND SHOULD BE EATEN A COUPLE TIMES A MONTH FOR BONE HEALTH. ALSO IDEAL FOR THIS RECIPE. Kombu, rich in iodine and keratin (for hair), and |
![]()
I used my own home-canned green tomato relish in the recipe.